Deep River Co. Park - Indoor Visit. Ctr.
PWSID: IN2450876
System Details
| Population Served | 29 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Crown Point |
| Zip Code | 46307 |
Areas Served
- Hobart, Lake County
Violation History (52 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-02-04 | Yes | Returned to Compliance | ||
| 2024-12-27 | Major | Returned to Compliance | ||
| 2024-11-01 | Major | Acknowledged | ||
| 2024-11-01 | Major | Returned to Compliance | ||
| 2024-07-01 | Major | Returned to Compliance | ||
| 2024-07-01 | Major | Acknowledged | ||
| 2024-07-01 | Major | Returned to Compliance | ||
| 2024-02-01 | Major | Returned to Compliance | ||
| 2024-02-01 | Major | Acknowledged | ||
| 2024-02-01 | Major | Returned to Compliance | ||
| 2023-08-04 | Major | Returned to Compliance | ||
| 2023-08-04 | Major | Returned to Compliance | ||
| 2023-08-01 | Major | Returned to Compliance | ||
| 2023-08-01 | Major | Acknowledged | ||
| 2023-08-01 | Major | Returned to Compliance | ||
| 2023-06-01 | Major | Returned to Compliance | ||
| 2023-06-01 | Major | Returned to Compliance | ||
| 2023-06-01 | Major | Returned to Compliance | ||
| 2023-02-01 | Major | Returned to Compliance | ||
| 2023-02-01 | Major | Acknowledged | ||
| 2023-02-01 | Major | Returned to Compliance | ||
| 2023-01-01 | Major | Returned to Compliance | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Returned to Compliance | ||
| 2022-11-01 | Major | Returned to Compliance | ||
| 2022-11-01 | Major | Acknowledged | ||
| 2022-11-01 | Major | Returned to Compliance | ||
| 2022-08-19 | Major | Returned to Compliance | ||
| 2022-08-19 | Major | Returned to Compliance | ||
| 2022-08-19 | Major | Returned to Compliance | ||
| 2022-07-01 | Major | Returned to Compliance | ||
| 2022-07-01 | Major | Returned to Compliance | ||
| 2022-03-01 | Major | Returned to Compliance | ||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2022-01-01 | Major | Acknowledged | ||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2021-11-01 | Major | Returned to Compliance | ||
| 2021-09-01 | Major | Returned to Compliance | ||
| 2021-08-01 | Major | Returned to Compliance | ||
| 2021-02-09 | Major | Returned to Compliance | ||
| 2020-10-28 | Major | Returned to Compliance | ||
| 2020-09-14 | Yes | Returned to Compliance | ||
| 2020-08-01 | Major | Returned to Compliance | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2020-03-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2019-12-01 | Major | Returned to Compliance | ||
| 2019-11-01 | Major | Returned to Compliance | ||
| 2019-10-01 | Major | Returned to Compliance |
Showing 50 of 52 historical violations.