Dollar General #16323 - Leesburg
PWSID: IN2430251
System Details
| Population Served | 55 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Goodlettsville |
| Zip Code | 37072 |
Areas Served
- Leesburg, Kosciusko County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-01 | Yes | Open | ||
| 2024-07-01 | Open | |||
| 2022-03-09 | Yes | Open |
Violation History (3 total)
All violations are shown above as active.