4s Petro Inc.
PWSID: IN2410961
System Details
| Population Served | 868 |
| Service Connections | 5 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Greenwood |
| Zip Code | 46142 |
Areas Served
- Greenwood, Johnson County
Violation History (57 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-08-01 | Major | Acknowledged | ||
| 2025-07-01 | Major | Acknowledged | ||
| 2025-06-01 | Major | Acknowledged | ||
| 2025-06-01 | Returned to Compliance | |||
| 2025-05-01 | Major | Acknowledged | ||
| 2025-05-01 | Major | Acknowledged | ||
| 2025-04-01 | Major | Acknowledged | ||
| 2025-04-01 | Major | Acknowledged | ||
| 2025-03-01 | Major | Acknowledged | ||
| 2025-03-01 | Returned to Compliance | |||
| 2025-02-01 | Major | Acknowledged | ||
| 2025-02-01 | Major | Acknowledged | ||
| 2025-02-01 | Major | Acknowledged | ||
| 2025-01-01 | Major | Acknowledged | ||
| 2025-01-01 | Major | Acknowledged | ||
| 2025-01-01 | Major | Acknowledged | ||
| 2024-12-01 | Major | Acknowledged | ||
| 2024-12-01 | Major | Acknowledged | ||
| 2024-12-01 | Major | Acknowledged | ||
| 2024-12-01 | Returned to Compliance | |||
| 2024-11-01 | Major | Acknowledged | ||
| 2024-11-01 | Major | Acknowledged | ||
| 2024-11-01 | Major | Acknowledged | ||
| 2024-07-01 | Major | Acknowledged | ||
| 2024-07-01 | Major | Acknowledged | ||
| 2024-07-01 | Major | Acknowledged | ||
| 2024-07-01 | Returned to Compliance | |||
| 2024-04-01 | Major | Acknowledged | ||
| 2024-04-01 | Major | Acknowledged | ||
| 2024-04-01 | Major | Acknowledged | ||
| 2024-04-01 | Returned to Compliance | |||
| 2024-04-01 | Returned to Compliance | |||
| 2024-01-01 | Returned to Compliance | |||
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Returned to Compliance | |||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2017-04-01 | Returned to Compliance | |||
| 2016-10-01 | Major | Returned to Compliance | ||
| 2015-10-08 | Major | Returned to Compliance | ||
| 2015-09-01 | Yes | Returned to Compliance | ||
| 2015-02-14 | Major | Returned to Compliance | ||
| 2015-02-01 | Returned to Compliance | |||
| 2015-01-01 | Yes | Returned to Compliance | ||
| 2014-12-23 | Major | Returned to Compliance | ||
| 2014-12-01 | Yes | Returned to Compliance | ||
| 2014-12-01 | Returned to Compliance | |||
| 2013-08-16 | Major | Returned to Compliance | ||
| 2013-08-01 | Returned to Compliance |
Showing 50 of 57 historical violations.