United Animal Health
PWSID: IN2290055
System Details
| Population Served | 42 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Sheridan |
| Zip Code | 46069 |
Areas Served
- Sheridan, Hamilton County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-10-01 | Major | Returned to Compliance | ||
| 2022-10-01 | Major | Returned to Compliance | ||
| 2018-04-01 | Returned to Compliance | |||
| 2016-07-01 | Major | Returned to Compliance |