Lockport
PWSID: IL1970500
System Details
| Population Served | 23,100 |
| Service Connections | 9,839 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Lockport |
| Zip Code | 60441 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0330 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0163 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0139 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0123 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0114 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0099 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0072 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0049 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-02 | | Open |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2012-07-01 | Major | Returned to Compliance |
| | 2009-08-15 | | Returned to Compliance |
| | 2009-08-15 | | Returned to Compliance |
| | 2006-12-01 | | Returned to Compliance |
| | 1997-01-01 | Yes | Returned to Compliance |