Lafayette
PWSID: IL1750100
System Details
| Population Served | 250 |
| Service Connections | 77 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Lafayette |
| Zip Code | 61449 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
13 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-08-22 | | Open |
| | 2025-07-02 | | Open |
| | 2025-07-01 | | Open |
| | 2024-10-17 | Yes | Open |
| | 2024-10-17 | | Open |
| | 2023-07-01 | | Open |
| | 2022-12-30 | | Open |
| | 2013-06-20 | | Open |
| | 2013-06-20 | | Open |
| | 2005-11-25 | | Open |
| | 2005-11-25 | | Open |
| | 2005-08-03 | | Open |
| | 2005-08-03 | | Open |
Violation History (22 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-01-01 | Major | Acknowledged |
| | 2019-12-30 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2013-12-30 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 2005-02-24 | | Returned to Compliance |
| | 2005-02-24 | | Returned to Compliance |