Normal
PWSID: IL1130900
System Details
| Population Served | 52,736 |
| Service Connections | 17,647 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Normal |
| Zip Code | 61761 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0058 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
Violation History (1 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 1993-10-01 | | Returned to Compliance |