Cullom
PWSID: IL1050200
System Details
| Population Served | 563 |
| Service Connections | 274 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Cullom |
| Zip Code | 60929 |
Areas Served
- Cullom, Livingston County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.0500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.3600 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (14 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-07-01 | Major | Returned to Compliance |
| | 2024-07-01 | Major | Acknowledged |
| | 2024-07-01 | Major | Returned to Compliance |
| | 2024-07-01 | Major | Returned to Compliance |
| | 2024-07-01 | Major | Acknowledged |
| | 2024-07-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Acknowledged |
| | 2023-10-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2009-05-15 | | Returned to Compliance |
| | 1998-10-27 | Yes | Returned to Compliance |