Eldred
PWSID: IL0610100
System Details
| Population Served | 211 |
| Service Connections | 110 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Eldred |
| Zip Code | 62027 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.6900 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4900 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 1998-07-01 | | Returned to Compliance |
| | 1993-10-01 | | Returned to Compliance |