Ej Water-montrose
PWSID: IL0490350
System Details
| Population Served | 201 |
| Service Connections | 110 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Dieterich |
| Zip Code | 62424 |
Areas Served
- Montrose, Effingham County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.6200 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4400 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0179 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-07-01 | Yes | Returned to Compliance |
| | 2020-04-01 | Yes | Returned to Compliance |
| | 2020-01-01 | Yes | Returned to Compliance |
| | 2019-10-01 | Yes | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |
| | 1994-01-01 | Yes | Returned to Compliance |