Phoenix
PWSID: IL0312490
System Details
| Population Served | 1,994 |
| Service Connections | 637 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Phoenix |
| Zip Code | 60426 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0078 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-02 | | Open |
| | 2013-10-12 | | Open |
Violation History (66 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Returned to Compliance |
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Returned to Compliance |
| | 2023-07-01 | Major | Returned to Compliance |
| | 2023-07-01 | Major | Acknowledged |
| | 2023-07-01 | Major | Acknowledged |
| | 2023-07-01 | Major | Returned to Compliance |
| | 2023-07-01 | Major | Returned to Compliance |
| | 2023-07-01 | Major | Acknowledged |
| | 2023-07-01 | Major | Acknowledged |
| | 2023-07-01 | Major | Returned to Compliance |
| | 2022-12-30 | | Returned to Compliance |
| | 2022-12-30 | | Returned to Compliance |
| | 2022-07-15 | | Returned to Compliance |
| | 2022-07-15 | | Returned to Compliance |
| | 2022-07-15 | | Returned to Compliance |
| | 2022-07-15 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-10-01 | Major | Returned to Compliance |
| | 2021-10-01 | Major | Returned to Compliance |
| | 2021-10-01 | Major | Returned to Compliance |
| | 2021-10-01 | Major | Returned to Compliance |
| | 2021-07-01 | Major | Returned to Compliance |
| | 2021-07-01 | Major | Returned to Compliance |
| | 2021-07-01 | Major | Returned to Compliance |
| | 2021-07-01 | Major | Returned to Compliance |
| | 2021-04-01 | Major | Returned to Compliance |
| | 2021-04-01 | Major | Returned to Compliance |
| | 2021-04-01 | Major | Returned to Compliance |
| | 2021-04-01 | Major | Returned to Compliance |
| | 2020-10-01 | Major | Returned to Compliance |
| | 2020-10-01 | Major | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2012-10-01 | | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2010-10-06 | | Returned to Compliance |
| | 2010-01-02 | | Returned to Compliance |
| | 2008-07-18 | | Returned to Compliance |
| | 2008-07-18 | | Returned to Compliance |
Showing 50 of 64 historical violations.