Brussels
PWSID: IL0130100
System Details
| Population Served | 245 |
| Service Connections | 98 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Brussels |
| Zip Code | 62013 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0170 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2021-06-08 | Yes | Returned to Compliance |
| | 2021-06-08 | Yes | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |