Maxwell Water Department
PWSID: IA8557058
System Details
| Population Served | 859 |
| Service Connections | 388 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Maxwell |
| Zip Code | 50161 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-02-01 | Major | Returned to Compliance |
| | 2023-02-01 | Major | Returned to Compliance |
| | 2023-02-01 | Major | Returned to Compliance |
| | 2021-06-01 | Major | Returned to Compliance |
| | 2019-04-01 | Major | Returned to Compliance |
| | 2016-03-01 | | Returned to Compliance |
| | 2016-03-01 | | Acknowledged |