Sioux Center Municipal Water Department
PWSID: IA8486053
System Details
| Population Served | 8,231 |
| Service Connections | 2,832 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Sioux Center |
| Zip Code | 51250 |
Areas Served
- Sioux Center, Sioux County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0094 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-05-01 | Major | Returned to Compliance |
| | 2023-05-01 | Major | Returned to Compliance |
| | 2023-05-01 | Major | Returned to Compliance |
| | 2023-05-01 | Major | Returned to Compliance |