Mahaska Rural Water (new Sharon)
PWSID: IA6264063
System Details
| Population Served | 1,368 |
| Service Connections | 600 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Oskaloosa |
| Zip Code | 52577 |
Areas Served
- New Sharon, Mahaska County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0066 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-10-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Returned to Compliance |
| | 1990-10-01 | | Returned to Compliance |