Chariton Municipal Water Works
PWSID: IA5903011
System Details
| Population Served | 4,381 |
| Service Connections | 1,994 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Chariton |
| Zip Code | 50049 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (110 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2017-08-14 | | Returned to Compliance |
| | 2017-08-14 | | Returned to Compliance |
| | 2017-05-21 | | Returned to Compliance |
| | 2017-05-21 | | Returned to Compliance |
| | 2017-05-01 | Yes | Returned to Compliance |
| | 2017-05-01 | Yes | Returned to Compliance |
| | 2017-04-18 | | Returned to Compliance |
| | 2017-04-18 | | Returned to Compliance |
| | 2017-04-01 | Yes | Returned to Compliance |
| | 2017-04-01 | Yes | Returned to Compliance |
| | 2017-03-01 | Yes | Returned to Compliance |
| | 2017-03-01 | Yes | Returned to Compliance |
| | 2017-02-01 | Yes | Returned to Compliance |
| | 2017-02-01 | Yes | Returned to Compliance |
| | 2017-01-01 | Yes | Returned to Compliance |
| | 2017-01-01 | Yes | Returned to Compliance |
| | 2016-12-01 | Yes | Returned to Compliance |
| | 2016-12-01 | Yes | Returned to Compliance |
| | 2016-12-01 | | Returned to Compliance |
| | 2016-12-01 | | Returned to Compliance |
| | 2016-11-01 | Yes | Returned to Compliance |
| | 2016-11-01 | Yes | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-10-01 | Yes | Returned to Compliance |
| | 2016-10-01 | Yes | Returned to Compliance |
| | 2016-09-01 | Yes | Returned to Compliance |
| | 2016-09-01 | Yes | Returned to Compliance |
| | 2016-08-01 | Yes | Returned to Compliance |
| | 2016-08-01 | Yes | Returned to Compliance |
| | 2016-08-01 | Yes | Returned to Compliance |
| | 2016-08-01 | Yes | Returned to Compliance |
| | 2016-07-01 | Yes | Returned to Compliance |
| | 2016-07-01 | Yes | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-06-01 | Yes | Returned to Compliance |
| | 2016-06-01 | Yes | Returned to Compliance |
| | 2016-06-01 | Yes | Returned to Compliance |
| | 2016-06-01 | Yes | Returned to Compliance |
| | 2016-05-01 | Yes | Returned to Compliance |
| | 2016-05-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
Showing 50 of 110 historical violations.