Andrew Water Supply
PWSID: IA4903050
System Details
| Population Served | 380 |
| Service Connections | 140 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Marshalltown |
| Zip Code | 50158 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-08-01 | Major | Acknowledged |
| | 2025-08-01 | Major | Acknowledged |