Ackley Municipal Water Works
PWSID: IA4201001
System Details
| Population Served | 1,599 |
| Service Connections | 820 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Marshalltown |
| Zip Code | 50158 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0135 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-10-01 | Major | Returned to Compliance |
| | 2022-10-01 | Major | Acknowledged |
| | 2022-10-01 | Major | Returned to Compliance |
| | 2020-08-07 | | Returned to Compliance |
| | 2019-08-01 | Major | Returned to Compliance |
| | 2019-08-01 | Major | Returned to Compliance |
| | 2009-01-01 | Major | Returned to Compliance |