Jewell Water Supply
PWSID: IA4027010
System Details
| Population Served | 1,216 |
| Service Connections | 536 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Jewell |
| Zip Code | 50130 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0390 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-07-01 | Major | Acknowledged |
| | 2024-07-01 | Major | Acknowledged |
| | 2024-07-01 | Major | Acknowledged |
| | 2024-07-01 | Major | Acknowledged |
| | 2024-07-01 | Major | Acknowledged |
| | 2024-07-01 | Major | Acknowledged |