Stout Water Supply
PWSID: IA3880001
System Details
| Population Served | 191 |
| Service Connections | 90 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Stout |
| Zip Code | 50673 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2015-04-01 | Major | Returned to Compliance |
| | 2004-07-01 | | Returned to Compliance |
| | 2004-03-01 | | Returned to Compliance |
| | 2003-03-01 | | Returned to Compliance |