Holland Water Supply
PWSID: IA3839052
System Details
| Population Served | 270 |
| Service Connections | 124 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Newton |
| Zip Code | 50208 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0279 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0142 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |