Manchester Water Supply
PWSID: IA2839021
System Details
| Population Served | 5,077 |
| Service Connections | 2,210 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Manchester |
| Zip Code | 52057 |
Areas Served
- Manchester, Delaware County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.