Palehua Solar Observatory
PWSID: HI0000370
System Details
| Population Served | 50 |
| Service Connections | 10 |
| Water Source | Groundwater Purchased |
| System Type | Non-Transient Non-Community |
| Owner | Federal |
| Status | Active |
| City | Honolulu |
| Zip Code | 96813 |
Areas Served
- Makakilo, Honolulu County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (1 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2003-01-01 | Returned to Compliance |