Manchester
PWSID: GA1990003
System Details
| Population Served | 5,397 |
| Service Connections | 2,132 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Manchester |
| Zip Code | 31816 |
Areas Served
- Manchester, Meriwether County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-02 | | Open |
| | 2023-07-22 | Yes | Open |
| | 2022-07-21 | | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Returned to Compliance |
| | 2021-02-01 | | Returned to Compliance |
| | 2021-02-01 | | Returned to Compliance |
| | 2020-03-01 | Yes | Returned to Compliance |
| | 2020-03-01 | Yes | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2006-02-02 | | Returned to Compliance |