Grange Road Water System
PWSID: GA1630007
System Details
| Population Served | 325 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Louisville |
| Zip Code | 30434 |
Areas Served
- Louisville, Jefferson County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.8000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0087 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-01-01 | Major | Acknowledged | ||
| 2025-01-01 | Major | Returned to Compliance | ||
| 2016-01-01 | Acknowledged | |||
| 2016-01-01 | Acknowledged |