Florida National Cemetery
PWSID: FL6604831
System Details
| Population Served | 40 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Federal |
| Status | Active |
| City | Bushnell |
| Zip Code | 33513 |
Areas Served
- Bushnell, Sumter County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-02-01 | Yes | Open | ||
| 2025-02-01 | Open | |||
| 2023-01-01 | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Returned to Compliance | |||
| 2020-01-01 | Returned to Compliance | |||
| 2019-04-01 | Major | Returned to Compliance | ||
| 2019-04-01 | Major | Returned to Compliance |