Florida Beef
PWSID: FL6600273
System Details
| Population Served | 25 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Fernandina Beach |
| Zip Code | 32034 |
Areas Served
- Center Hill, Sumter County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-02-01 | Open | |||
| 2025-02-01 | Yes | Open | ||
| 2023-07-01 | Open | |||
| 2023-01-01 | Open |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-01-01 | Major | Acknowledged | ||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2016-04-01 | Major | Returned to Compliance | ||
| 2016-04-01 | Major | Returned to Compliance |