Thousand Palms Resort
PWSID: FL6600248
System Details
| Population Served | 152 |
| Service Connections | 90 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Southern Pines |
| Zip Code | 28387 |
Areas Served
- Lake Panasoffkee, Sumter County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0057 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-02-01 | Open | |||
| 2025-02-01 | Yes | Open | ||
| 2023-01-01 | Open |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Acknowledged | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Acknowledged | ||
| 2023-10-01 | Major | Returned to Compliance |