Sarasota-city of
PWSID: FL6580326
System Details
| Population Served | 55,364 |
| Service Connections | 19,614 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Sarasota |
| Zip Code | 34236 |
Areas Served
- Sarasota, Sarasota County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.