Teco Solar Energy Center
PWSID: FL6535764
System Details
| Population Served | 46 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Tampa |
| Zip Code | 33602 |
Areas Served
- Mulberry, Polk County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-05-01 | Yes | Open | ||
| 2025-05-01 | Open | |||
| 2025-02-01 | Open | |||
| 2025-02-01 | Yes | Open |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-07-01 | Acknowledged |