Sizemore Rmh 1 (west)
PWSID: FL6295143
System Details
| Population Served | 54 |
| Service Connections | 9 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Mulberry |
| Zip Code | 33860 |
Areas Served
- Plant City, Hillsborough County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2004-07-01 | Open | |||
| 2002-10-01 | Open | |||
| 2001-07-01 | Major | Open | ||
| 1999-10-19 | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2012-10-01 | Returned to Compliance | |||
| 2003-07-01 | Returned to Compliance | |||
| 2001-07-01 | Returned to Compliance |