Spanish Main Travel Resort
PWSID: FL6291684
System Details
| Population Served | 284 |
| Service Connections | 338 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Southfield |
| Zip Code | 48034 |
Areas Served
- Thonotosassa, Hillsborough County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.1425 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2000-07-01 | | Open |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | | Returned to Compliance |
| | 2007-08-10 | | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |