Self Mobile Home Sites
PWSID: FL6291605
System Details
| Population Served | 42 |
| Service Connections | 21 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Seffner |
| Zip Code | 33584 |
Areas Served
- Seffner, Hillsborough County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2006-01-01 | Open | |||
| 2004-08-10 | Open | |||
| 2004-07-01 | Open | |||
| 2003-07-01 | Open |
Violation History (4 total)
All violations are shown above as active.