Eden Christian School
PWSID: FL6270507
System Details
| Population Served | 99 |
| Service Connections | 4 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Brooksville |
| Zip Code | 34601 |
| Note | School or Daycare |
Areas Served
- Brooksville, Hernando County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
6 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-02-01 | Yes | Open | ||
| 2025-02-01 | Open | |||
| 2024-07-01 | Open | |||
| 2024-01-01 | Open | |||
| 2023-01-01 | Open | |||
| 2021-01-01 | Open |
Violation History (18 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-07-01 | Major | Acknowledged | ||
| 2025-07-01 | Major | Acknowledged | ||
| 2025-04-01 | Major | Acknowledged | ||
| 2025-04-01 | Major | Acknowledged | ||
| 2025-01-01 | Major | Acknowledged | ||
| 2025-01-01 | Major | Acknowledged | ||
| 2024-10-01 | Major | Acknowledged | ||
| 2024-10-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2017-01-01 | Returned to Compliance | |||
| 2013-01-01 | Returned to Compliance | |||
| 2005-03-01 | Returned to Compliance |