Bocilla Utilities, Inc.
PWSID: FL6084079
System Details
| Population Served | 1,064 |
| Service Connections | 464 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Public/Private |
| Status | Active |
| City | Englewood |
| Zip Code | 34224 |
Areas Served
- Englewood, Charlotte County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0062 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Returned to Compliance |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Returned to Compliance |
| | 2023-11-01 | Major | Acknowledged |
| | 2023-11-01 | Major | Returned to Compliance |
| | 2023-11-01 | Major | Acknowledged |
| | 2015-01-01 | | Returned to Compliance |
| | 2009-04-01 | | Returned to Compliance |
| | 2009-04-01 | | Returned to Compliance |