Everglades Square
PWSID: FL5114169
System Details
| Population Served | 61 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Naples |
| Zip Code | 34103 |
Areas Served
- Naples, Collier County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-08-01 | Major | Acknowledged | ||
| 2024-08-01 | Major | Acknowledged | ||
| 2024-06-01 | Returned to Compliance | |||
| 2024-06-01 | Returned to Compliance | |||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Acknowledged |