Lexington Shoppes
PWSID: FL4565014
System Details
| Population Served | 25 |
| Service Connections | 12 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Port St. Lucie |
| Zip Code | 34952 |
Areas Served
- Port St. Lucie, St. Lucie County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-02-01 | Open | |||
| 2025-02-01 | Yes | Open | ||
| 2022-01-01 | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-01 | Major | Acknowledged | ||
| 2024-10-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2022-01-01 | Major | Acknowledged | ||
| 2020-01-01 | Major | Acknowledged | ||
| 2016-01-01 | Returned to Compliance | |||
| 2003-05-01 | Returned to Compliance |