All Star Kids Early Learn.ctr.
PWSID: FL4504969
System Details
| Population Served | 133 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Lake Worth |
| Zip Code | 33467 |
| Note | School or Daycare |
Areas Served
- Loxahatchee, Palm Beach County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0250 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0149 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0099 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0002 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-01-01 | Open |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2013-01-01 | Returned to Compliance |