Osceola/vermillon Sugar Mill
PWSID: FL4504223
System Details
| Population Served | 300 |
| Service Connections | 4 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Pahokee |
| Zip Code | 33476 |
Areas Served
- Pahokee, Palm Beach County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0002 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.