Spring Garden Ranch
PWSID: FL3641247
System Details
| Population Served | 70 |
| Service Connections | 40 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | New Smyrna Beach |
| Zip Code | 32170 |
Areas Served
- Deleon Springs, Volusia County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0118 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0111 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0072 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-01-01 | Open | |||
| 2020-01-01 | Open |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-01-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2017-01-01 | Major | Returned to Compliance | ||
| 2017-01-01 | Major | Returned to Compliance |