Double R School
PWSID: FL3594180
System Details
| Population Served | 160 |
| Service Connections | 12 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Chuluota |
| Zip Code | 32766 |
| Note | School or Daycare |
Areas Served
- Chuluota, Seminole County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.7000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0099 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2019-01-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2014-01-01 | Returned to Compliance |