Mack Farms
PWSID: FL3494431
System Details
| Population Served | 32 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Lake Wales |
| Zip Code | 33898 |
Areas Served
- Okeechobee, Osceola County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.