Rinker Materials N. Florida Pipe Plant
PWSID: FL3484416
System Details
| Population Served | 58 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Apopka |
| Zip Code | 32703 |
Areas Served
- Apopka, Orange County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.7500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-02-01 | Open | |||
| 2025-02-01 | Yes | Open | ||
| 2010-01-01 | Open |
Violation History (17 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-01-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2017-07-01 | Yes | Returned to Compliance | ||
| 2017-04-01 | Yes | Returned to Compliance | ||
| 2016-03-24 | Returned to Compliance | |||
| 2016-01-01 | Yes | Returned to Compliance | ||
| 2015-10-01 | Yes | Returned to Compliance | ||
| 2015-08-10 | Returned to Compliance | |||
| 2015-08-10 | Returned to Compliance | |||
| 2015-07-01 | Yes | Returned to Compliance | ||
| 2015-04-01 | Yes | Returned to Compliance | ||
| 2015-04-01 | Yes | Returned to Compliance | ||
| 2009-07-01 | Returned to Compliance | |||
| 2009-07-01 | Returned to Compliance |