South Shores Utility Association
PWSID: FL3054062
System Details
| Population Served | 900 |
| Service Connections | 300 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Melbourne Beach |
| Zip Code | 32951 |
Areas Served
- Melbourne Beach, Brevard County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-07-01 | | Open |
| | 2019-01-01 | | Open |
| | 2010-07-02 | | Open |
Violation History (17 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-02-01 | Major | Returned to Compliance |
| | 2023-02-01 | Major | Acknowledged |
| | 2023-02-01 | Major | Returned to Compliance |
| | 2023-02-01 | Major | Returned to Compliance |
| | 2023-02-01 | Major | Acknowledged |
| | 2023-02-01 | Major | Returned to Compliance |
| | 2019-01-01 | Major | Acknowledged |
| | 2019-01-01 | Major | Acknowledged |
| | 2017-01-01 | Major | Returned to Compliance |
| | 2017-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2005-07-01 | | Returned to Compliance |
| | 2004-07-01 | | Returned to Compliance |