Live Oak Wtp
PWSID: FL2610203
System Details
| Population Served | 6,850 |
| Service Connections | 3,095 |
| Water Source | Groundwater Under Influence |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Live Oak |
| Zip Code | 32064 |
Areas Served
- Live Oak, Suwannee County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0097 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0072 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-07-01 | Open | |||
| 2023-07-01 | Open | |||
| 2003-08-11 | Open |
Violation History (14 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-07-01 | Returned to Compliance | |||
| 2023-07-01 | Major | Returned to Compliance | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Returned to Compliance | ||
| 2023-07-01 | Major | Returned to Compliance | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Returned to Compliance | ||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Major | Returned to Compliance |