Bass World Lodge and Marina
PWSID: FL2544425
System Details
| Population Served | 25 |
| Service Connections | 11 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Georgetown |
| Zip Code | 32139 |
Areas Served
- Crescent City, Putnam County
Violation History (60 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-04-01 | Major | Returned to Compliance | ||
| 2024-04-01 | Major | Acknowledged | ||
| 2024-04-01 | Major | Returned to Compliance | ||
| 2024-04-01 | Major | Returned to Compliance | ||
| 2024-04-01 | Major | Acknowledged | ||
| 2024-04-01 | Major | Returned to Compliance | ||
| 2024-01-01 | Major | Returned to Compliance | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Returned to Compliance | ||
| 2024-01-01 | Major | Returned to Compliance | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Returned to Compliance | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2023-10-01 | Major | Acknowledged | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Acknowledged | ||
| 2023-10-01 | Major | Acknowledged | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Returned to Compliance | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2022-10-01 | Major | Acknowledged | ||
| 2022-10-01 | Major | Acknowledged | ||
| 2022-10-01 | Major | Acknowledged | ||
| 2022-10-01 | Major | Acknowledged | ||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2017-04-01 | Major | Returned to Compliance | ||
| 2017-04-01 | Major | Returned to Compliance | ||
| 2016-01-01 | Major | Returned to Compliance | ||
| 2016-01-01 | Major | Returned to Compliance | ||
| 2014-01-01 | Major | Returned to Compliance | ||
| 2010-04-01 | Returned to Compliance | |||
| 2008-01-01 | Returned to Compliance | |||
| 2008-01-01 | Major | Returned to Compliance | ||
| 2007-07-01 | Returned to Compliance | |||
| 2007-04-01 | Returned to Compliance | |||
| 2006-07-01 | Returned to Compliance | |||
| 2006-01-01 | Returned to Compliance | |||
| 2006-01-01 | Major | Returned to Compliance | ||
| 2004-10-01 | Yes | Returned to Compliance | ||
| 2004-10-01 | Returned to Compliance | |||
| 2004-07-01 | Returned to Compliance | |||
| 2004-01-01 | Major | Returned to Compliance | ||
| 2003-07-01 | Returned to Compliance | |||
| 2002-10-01 | Returned to Compliance |
Showing 50 of 60 historical violations.