Callahan Intermediate School
PWSID: FL2450145
System Details
| Population Served | 700 |
| Service Connections | 7 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Yulee |
| Zip Code | 32097 |
| Note | School or Daycare |
Areas Served
- Callahan, Nassau County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0140 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-07-01 | Returned to Compliance | |||
| 2021-07-01 | Returned to Compliance | |||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2009-01-01 | Returned to Compliance |