Trail Ridge Landfill
PWSID: FL2164522
System Details
| Population Served | 40 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Jacksonville |
| Zip Code | 32254 |
Areas Served
- Jacksonville, Duval County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-02-01 | Open | |||
| 2025-02-01 | Yes | Open | ||
| 2023-01-01 | Open | |||
| 2016-09-06 | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2017-01-01 | Yes | Returned to Compliance | ||
| 2016-10-01 | Yes | Returned to Compliance | ||
| 2016-07-01 | Yes | Returned to Compliance | ||
| 2005-01-01 | Major | Returned to Compliance | ||
| 2005-01-01 | Major | Returned to Compliance | ||
| 2005-01-01 | Major | Returned to Compliance |