First United Pentecostal Church
PWSID: FL2164412
System Details
| Population Served | 40 |
| Service Connections | 7 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Jacksonville |
| Zip Code | 32221-1812 |
Areas Served
- Jacksonville, Duval County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2009-01-01 | Returned to Compliance | |||
| 2009-01-01 | Returned to Compliance |