Oliver Plaza
PWSID: FL2104450
System Details
| Population Served | 70 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Middleburg |
| Zip Code | 32068 |
| Note | School or Daycare |
Areas Served
- Middleburg, Clay County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0001 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-05-02 | Open | |||
| 2025-02-01 | Yes | Open | ||
| 2025-02-01 | Open |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2019-01-01 | Major | Returned to Compliance | ||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2007-09-01 | Returned to Compliance |